Witch
Class, key attribute Intelligence
Pathfinder 2e (Remaster)
Witch characters use Intelligence as their key attribute and gain 6 Hit Points per level.
- Key attribute
- Intelligence
- Hit Points per level
- 6
- Magical tradition
- Patron
- Perception
- Trained
- Fortitude
- Trained
- Reflex
- Trained
- Will
- Expert
- Class DC
- Trained
- Skills
- A patron-determined skill, plus 3 + Intelligence modifier
- Attacks
- Trained in simple weapons and unarmed attacks
- Defenses
- Untrained in armor; trained in unarmored defense
Witch advancement
| Level | Class features | Feats and increases | Spell rank |
|---|---|---|---|
| 1 | Patron, Familiar, Witch Spellcasting, Hexes | ancestry feat, skill feat, 4 attribute boosts | |
| 2 | class feat, skill feat | ||
| 3 | general feat, skill increase | 2 | |
| 4 | class feat, skill feat | ||
| 5 | Magical Fortitude | ancestry feat, skill increase, 4 attribute boosts | 3 |
| 6 | Familiar Ability | class feat, skill feat | |
| 7 | Expert Spellcaster | general feat, skill increase | 4 |
| 8 | class feat, skill feat | ||
| 9 | Reflex Expertise | ancestry feat, skill increase | 5 |
| 10 | class feat, skill feat, 4 attribute boosts | ||
| 11 | Perception Expertise, Weapon Expertise | general feat, skill increase | 6 |
| 12 | Familiar Ability | class feat, skill feat | |
| 13 | Defensive Robes, Weapon Specialization | ancestry feat, skill increase | 7 |
| 14 | class feat, skill feat | ||
| 15 | Master Spellcaster | general feat, skill increase, 4 attribute boosts | 8 |
| 16 | class feat, skill feat | ||
| 17 | Will of the Pupil | ancestry feat, skill increase | 9 |
| 18 | Familiar Ability | class feat, skill feat | |
| 19 | Legendary Spellcaster, Patron's Gift | general feat, skill increase | 10 |
| 20 | class feat, skill feat, 4 attribute boosts |
Source: Pathfinder Player Core
Bring Witch into a Pathfinder 2e game with The DM Screen.
Open The DM ScreenFree in your browser. No account needed to start.