Ranger
Class, key attribute Strength or Dexterity
Pathfinder 2e (Remaster)
Ranger characters use Strength or Dexterity as their key attribute and gain 10 Hit Points per level.
- Key attribute
- Strength, Dexterity
- Hit Points per level
- 10
- Perception
- Expert
- Fortitude
- Expert
- Reflex
- Expert
- Will
- Trained
- Class DC
- Trained
- Skills
- Nature and Survival, plus 4 + Intelligence modifier
- Attacks
- Trained in simple and martial weapons and unarmed attacks
- Defenses
- Trained in light and medium armor and unarmored defense
Ranger advancement
| Level | Class features | Feats and increases |
|---|---|---|
| 1 | Hunt Prey, Hunter's Edge | ancestry feat, class feat, skill feat, 4 attribute boosts |
| 2 | class feat, skill feat | |
| 3 | Will Expertise | general feat, skill increase |
| 4 | class feat, skill feat | |
| 5 | Ranger Weapon Expertise, Trackless Journey | ancestry feat, skill increase, 4 attribute boosts |
| 6 | class feat, skill feat | |
| 7 | Natural Reflexes, Perception Mastery, Weapon Specialization | general feat, skill increase |
| 8 | class feat, skill feat | |
| 9 | Nature's Edge, Ranger Expertise | ancestry feat, skill increase |
| 10 | class feat, skill feat, 4 attribute boosts | |
| 11 | Warden's Endurance, Medium Armor Expertise, Unimpeded Journey | general feat, skill increase |
| 12 | class feat, skill feat | |
| 13 | Martial Weapon Mastery | ancestry feat, skill increase |
| 14 | class feat, skill feat | |
| 15 | Greater Natural Reflexes, Greater Weapon Specialization, Perception Legend | general feat, skill increase, 4 attribute boosts |
| 16 | class feat, skill feat | |
| 17 | Masterful Hunter | ancestry feat, skill increase |
| 18 | class feat, skill feat | |
| 19 | Medium Armor Mastery, Swift Prey | general feat, skill increase |
| 20 | class feat, skill feat, 4 attribute boosts |
Source: Pathfinder Player Core
Bring Ranger into a Pathfinder 2e game with The DM Screen.
Open The DM ScreenFree in your browser. No account needed to start.