Monk
Class, key attribute Strength or Dexterity
Pathfinder 2e (Remaster)
Monk characters use Strength or Dexterity as their key attribute and gain 10 Hit Points per level.
- Key attribute
- Strength, Dexterity
- Hit Points per level
- 10
- Perception
- Trained
- Fortitude
- Expert
- Reflex
- Expert
- Will
- Expert
- Class DC
- Trained
- Skills
- 4 + Intelligence modifier
- Attacks
- Trained in simple weapons and unarmed attacks
- Defenses
- Untrained in armor; expert in unarmored defense
Monk advancement
| Level | Class features | Feats and increases |
|---|---|---|
| 1 | Flurry of Blows, Powerful Fist | ancestry feat, class feat, skill feat, 4 attribute boosts |
| 2 | class feat, skill feat | |
| 3 | Incredible Movement, Mystic Strikes | general feat, skill increase |
| 4 | class feat, skill feat | |
| 5 | Expert Strikes, Perception Expertise | ancestry feat, skill increase, 4 attribute boosts |
| 6 | class feat, skill feat | |
| 7 | Incredible Movement, Path to Perfection, Weapon Specialization | general feat, skill increase |
| 8 | class feat, skill feat | |
| 9 | Metal Strikes, Monk Expertise | ancestry feat, skill increase |
| 10 | class feat, skill feat, 4 attribute boosts | |
| 11 | Incredible Movement, Second Path to Perfection | general feat, skill increase |
| 12 | class feat, skill feat | |
| 13 | Graceful Mastery, Master Strikes | ancestry feat, skill increase |
| 14 | class feat, skill feat | |
| 15 | Greater Weapon Specialization, Incredible Movement, Third Path to Perfection | general feat, skill increase, 4 attribute boosts |
| 16 | class feat, skill feat | |
| 17 | Adamantine Strikes, Graceful Legend | ancestry feat, skill increase |
| 18 | class feat, skill feat | |
| 19 | Incredible Movement, Perfected Form | general feat, skill increase |
| 20 | class feat, skill feat, 4 attribute boosts |
Source: Pathfinder Player Core 2
Bring Monk into a Pathfinder 2e game with The DM Screen.
Open The DM ScreenFree in your browser. No account needed to start.