Fighter
Class, key attribute Strength or Dexterity
Pathfinder 2e (Remaster)
Fighter characters use Strength or Dexterity as their key attribute and gain 10 Hit Points per level.
- Key attribute
- Strength, Dexterity
- Hit Points per level
- 10
- Perception
- Expert
- Fortitude
- Expert
- Reflex
- Expert
- Will
- Trained
- Class DC
- Trained
- Skills
- Acrobatics or Athletics, plus 3 + Intelligence modifier
- Attacks
- Expert in simple and martial weapons and unarmed attacks; trained in advanced weapons
- Defenses
- Trained in all armor and unarmored defense
Fighter advancement
| Level | Class features | Feats and increases |
|---|---|---|
| 1 | Reactive Strike, Shield Block | ancestry feat, class feat, skill feat, 4 attribute boosts |
| 2 | class feat, skill feat | |
| 3 | Bravery | general feat, skill increase |
| 4 | class feat, skill feat | |
| 5 | Fighter Weapon Mastery | ancestry feat, skill increase, 4 attribute boosts |
| 6 | class feat, skill feat | |
| 7 | Battlefield Surveyor, Weapon Specialization | general feat, skill increase |
| 8 | class feat, skill feat | |
| 9 | Battle Hardened, Combat Flexibility | ancestry feat, skill increase |
| 10 | class feat, skill feat, 4 attribute boosts | |
| 11 | Armor Expertise, Fighter Expertise | general feat, skill increase |
| 12 | class feat, skill feat | |
| 13 | Weapon Legend | ancestry feat, skill increase |
| 14 | class feat, skill feat | |
| 15 | Greater Weapon Specialization, Improved Flexibility, Tempered Reflexes | general feat, skill increase, 4 attribute boosts |
| 16 | class feat, skill feat | |
| 17 | Armor Mastery | ancestry feat, skill increase |
| 18 | class feat, skill feat | |
| 19 | Versatile Legend | general feat, skill increase |
| 20 | class feat, skill feat, 4 attribute boosts |
Source: Pathfinder Player Core
Bring Fighter into a Pathfinder 2e game with The DM Screen.
Open The DM ScreenFree in your browser. No account needed to start.