Druid
Class, key attribute Wisdom
Pathfinder 2e (Remaster)
Druid characters use Wisdom as their key attribute and gain 8 Hit Points per level.
- Key attribute
- Wisdom
- Hit Points per level
- 8
- Magical tradition
- Primal
- Perception
- Trained
- Fortitude
- Trained
- Reflex
- Trained
- Will
- Expert
- Class DC
- Trained
- Skills
- Nature and an order-determined skill, plus 2 + Intelligence modifier
- Attacks
- Trained in simple weapons and unarmed attacks
- Defenses
- Trained in light and medium armor and unarmored defense
Druid advancement
| Level | Class features | Feats and increases | Spell rank |
|---|---|---|---|
| 1 | Druid Spellcasting, Anathema, Druidic Order, Shield Block, Voice of Nature, Wildsong | ancestry feat, skill feat, 4 attribute boosts | |
| 2 | class feat, skill feat | ||
| 3 | Fortitude Expertise, Perception Expertise | general feat, skill increase | 2 |
| 4 | class feat, skill feat | ||
| 5 | Reflex Expertise | ancestry feat, skill increase, 4 attribute boosts | 3 |
| 6 | class feat, skill feat | ||
| 7 | Expert Spellcaster | general feat, skill increase | 4 |
| 8 | class feat, skill feat | ||
| 9 | ancestry feat, skill increase | 5 | |
| 10 | class feat, skill feat, 4 attribute boosts | ||
| 11 | Weapon Expertise, Wild Willpower | general feat, skill increase | 6 |
| 12 | class feat, skill feat | ||
| 13 | Medium Armor Expertise, Weapon Specialization | ancestry feat, skill increase | 7 |
| 14 | class feat, skill feat | ||
| 15 | Master Spellcaster | general feat, skill increase, 4 attribute boosts | 8 |
| 16 | class feat, skill feat | ||
| 17 | ancestry feat, skill increase | 9 | |
| 18 | class feat, skill feat | ||
| 19 | Legendary Spellcaster, Primal Hierophant | general feat, skill increase | 10 |
| 20 | class feat, skill feat, 4 attribute boosts |
Source: Pathfinder Player Core
Bring Druid into a Pathfinder 2e game with The DM Screen.
Open The DM ScreenFree in your browser. No account needed to start.