Champion
Class, key attribute Strength or Dexterity
Pathfinder 2e (Remaster)
Champion characters use Strength or Dexterity as their key attribute and gain 10 Hit Points per level.
- Key attribute
- Strength, Dexterity
- Hit Points per level
- 10
- Perception
- Trained
- Fortitude
- Expert
- Reflex
- Trained
- Will
- Expert
- Class DC
- Trained
- Skills
- Religion and a deity-determined skill, plus 2 + Intelligence modifier
- Attacks
- Trained in simple and martial weapons and unarmed attacks
- Defenses
- Trained in all armor and unarmored defense
Champion advancement
| Level | Class features | Feats and increases |
|---|---|---|
| 1 | Deity, Sanctification, Deific Weapon, Champion's Aura, Cause, Devotion Spells, Shield Block | ancestry feat, class feat, skill feat, 4 attribute boosts |
| 2 | class feat, skill feat | |
| 3 | Blessing of the Devoted | general feat, skill increase |
| 4 | class feat, skill feat | |
| 5 | Weapon Expertise | ancestry feat, skill increase, 4 attribute boosts |
| 6 | class feat, skill feat | |
| 7 | Armor Expertise, Weapon Specialization | general feat, skill increase |
| 8 | class feat, skill feat | |
| 9 | Champion Expertise, Reflex Expertise, Relentless Reaction, Sacred Body | ancestry feat, skill increase |
| 10 | class feat, skill feat, 4 attribute boosts | |
| 11 | Divine Will, Exalted Reaction, Perception Expertise | general feat, skill increase |
| 12 | class feat, skill feat | |
| 13 | Armor Mastery, Weapon Mastery | ancestry feat, skill increase |
| 14 | class feat, skill feat | |
| 15 | Greater Weapon Specialization | general feat, skill increase, 4 attribute boosts |
| 16 | class feat, skill feat | |
| 17 | Champion Mastery, Legendary Armor | ancestry feat, skill increase |
| 18 | class feat, skill feat | |
| 19 | Hero's Defiance | general feat, skill increase |
| 20 | class feat, skill feat, 4 attribute boosts |
Source: Pathfinder Player Core 2
Bring Champion into a Pathfinder 2e game with The DM Screen.
Open The DM ScreenFree in your browser. No account needed to start.